![]() |
|
|
|
| Beginning site | In August 2001 this is looking west at the site as the ground work was just getting underway. |
| Tower base | Looking north at the large concrete base of the tower shaft in November 2001. |
| Tower segment | A section of the tower shaft is being delivered. |
| Two segments high | 2 tower sections stand in this December 2001 view. |
| The big crane | This 270' crane did the majority of the tower work. |
|
|
|
|
This was taken January 2002. Note the framework for the base building is underway. |
| Aerial view north | On February 18, 2002 this view is looking north. |
| Cab framework | March 1, 2002. The tower cab is starting to take shape. |
| Tower cab begins | This gloomy March 12, 2002 view shows the tower cab starting to form. |
| Construction sunset | On March 22, 2002 the sun sets behind the framed tower. |
| CMH Tracon | The ghost of TJ is working Final Radar? Thanks to Brent Ferguson for this one! |
|
|
The tower is pretty much completed in this April 10, 2004 view. |
| Sunrise | A Northwest Airbus is about to depart Runway 28L on this crisp morning. |
| Terminal | This is our view to the east. Note the airplane on final for Runway 28L. |
| Downtown | Downtown Columbus is about 7 miles away from the control tower. |
| Gulfstream 200 | A Gulfstream 200 departs Runway 28L |
| Tower up | Looking up at the 200' object. |
| © 2005-2008 CMH NATCA |
|